website monitoring
 
Check results for http://www.damci.com/files/jqvq9ufhwf1y71/The_Web_2.0_Report.zip. started at: 2008-06-18 17:24:47
Location Result Page Size Response time Kb/sec IP Partner
Average 31.6602 sec. 32.87  
1. Angra dos Reis, Brasil Ok 1065658 40.4184 sec. 25.75 88.255.107.170 AngraHost
2. Montreal, QC, Canada Ok 1065658 46.8429 sec. 22.22 88.255.107.170 PersianServices
3. Montreal, QC, Canada Ok 1065658 58.6336 sec. 17.75 88.255.107.170 HostIran Networks
4. Zagreb, Croatia Ok 1065658 7.3290 sec. 142.00 88.255.107.170 Hosting Centar
5. Nanterre, France Ok 1065658 3.4066 sec. 305.49 88.255.107.170 Alorys
6. Frankfurt, Germany Ok 1065658 4.2115 sec. 247.10 88.255.107.170 Crohoster
7. Munich, Germany Ok 1065658 29.7092 sec. 35.03 88.255.107.170 PersianWhois (IRAN)
8. WanChai, Hong Kong Ok 1065658 20.1163 sec. 51.73 88.255.107.170 Zolar Co Ltd
9. Amsterdam, NL Ok 1065658 8.8772 sec. 117.23 88.255.107.170 Crohoster
10. Amsterdam, Netherlands Ok 1065658 13.7041 sec. 75.94 88.255.107.170 JouwNaam Webhosting
11. SPb, RU Ok 1065658 44.6664 sec. 23.30 88.255.107.170 TimeWeb
12. SPb, RU Ok 1065658 43.2133 sec. 24.08 88.255.107.170 SpaceWeb
13. Moscow, Russia Ok 1065658 7.0426 sec. 147.77 88.255.107.170 HOSTLEX
14. Moscow, Russia Ok 1065658 6.8272 sec. 152.43 88.255.107.170 RuFox
15. London, UK Ok 1065658 24.1813 sec. 43.04 88.255.107.170 GLXHost
16. Maidenhead, UK Ok 1065658 18.7151 sec. 55.61 88.255.107.170 RuangWeb.com
17. Canyon Country, CA, US Ok 1065658 54.4603 sec. 19.11 88.255.107.170 HostIran Networks
18. Pomona, CA, US Ok 1065658 65.9034 sec. 15.79 88.255.107.170 ServMap
19. San Jose, CA, US Ok 1065658 18.7980 sec. 55.36 88.255.107.170 McColo corp
20. Orlando, FL, US Ok 1065658 10.8662 sec. 95.77 88.255.107.170 Apto Hosting
21. Orlando, FL, US Ok 1065658 44.8658 sec. 23.20 88.255.107.170 PIE Hosting
22. Boston, MA, US Ok 1065658 48.5744 sec. 21.42 88.255.107.170 Remly Communications
24. Portland, OR, US Http error:Http_client.No_reply - 112.4020 sec.   88.255.107.170 VMHosting
25. Portland, OR, US Failure("Domain lookup failure:www.damci.com Exception:Not_found") - 0.0000 sec.   - Ashworth Consulting
26. Philadelphia, PA, US Ok 1065658 55.3259 sec. 18.81 88.255.107.170 Bluetreehost
27. Dallas, TX, US Ok 1065658 24.2492 sec. 42.92 88.255.107.170 XP-Hosting.com
28. Dallas, TX, US Ok 1065658 46.9541 sec. 22.16 88.255.107.170 Provisov.Net
29. Alexandria, VA, US Ok 1065658 48.3068 sec. 21.54 88.255.107.170 OTCEK Hosting
30. Kiev, Ukraine Ok 1065658 53.9631 sec. 19.29 88.255.107.170 HOSTED
31. Kiev, Ukraine Ok 1065658 46.8430 sec. 22.22 88.255.107.170 MOY hosting
33. Kiev, Ukraine Ok 1065658 5.3798 sec. 193.44 88.255.107.170 ProstoHosting.NET
34. Dallas, TX, Us Ok 1065658 47.4214 sec. 21.95 88.255.107.170 Moonsoft Systems
We have the largest monitoring network
Count of nodes: 63
show
Hosting Partners: 34
show

Want to become our hosting partner?
Add buttons to your site now!

Get button code

Get button code
© 2004-2009, host-tracker.com