website monitoring
 
Check results for http://rantwraith.blogspot.com. started at: 2007-08-22 02:03:36
Location Result Page Size Response time Kb/sec IP Partner
Average 0.9845 sec. 65.35  
1. Buenos Aires, Argentina Ok 65879 1.1046 sec. 58.24 72.14.207.191 Mediabit*
2. St Leonard, QC, CA Ok 65879 0.1103 sec. 583.43 72.14.207.191 PG Enterprises
3. Hamilton, Ontario, Canada Ok 65879 0.1256 sec. 512.30 72.14.207.191 networxHosting.com
4. Montreal, QC, Canada Ok 65879 0.5167 sec. 124.50 72.14.207.191 HostIran Networks
5. Zagreb, Croatia Ok 65879 0.8610 sec. 74.72 72.14.207.191 Hosting Centar
6. Paris, France Ok 65879 0.6059 sec. 106.17 72.14.207.191 ichiDESK*###/autodisabled 2008-02-08
7. Berlin, Germany Ok 65879 0.7528 sec. 85.46 72.14.207.191 Adzak.com.pl#16
8. Karlsruhe, Germany Ok 65879 0.8022 sec. 80.20 72.14.207.191 Smudge IT*
9. Tehran, Iran Http error:403 558 0.0017 sec.   72.14.207.191 HostIran Networks
10. Almaty, Kazakhstan Ok 65879 6.1736 sec. 10.42 72.14.207.191 Xhost*
11. Amsterdam, Nederland Ok 65879 0.7128 sec. 90.26 72.14.207.191 Inmeso Nederland*
12. Amsterdam, Netherlands Ok 65879 0.7660 sec. 83.99 72.14.207.191 JouwNaam Webhosting
13. Auckland, New Zealand Ok 65879 2.9224 sec. 22.01 72.14.207.191 DigitalNetwork Ltd*
14. SPb, RU Ok 65879 0.8325 sec. 77.28 72.14.207.191 SpaceWeb*
16. Singapore, Singapore Ok 65879 3.1452 sec. 20.46 72.14.207.191 RegMyHost*##/autodisabled 2008-02-08
17. Bangkok, Thailand Ok 65879 2.5998 sec. 24.75 72.14.207.191 Ecommedia*#
18. London, UK Ok 65879 0.6656 sec. 96.66 72.14.207.191 GLXHost
19. Canyon Country, CA, US Ok 65879 0.7841 sec. 82.05 72.14.207.191 HostIran Networks
20. Carson, CA, US Ok 65879 0.3977 sec. 161.77 72.14.207.191 HostingXplorer*
21. San Jose, CA, US Ok 65879 0.7912 sec. 81.31 72.14.207.191 McColo corp
22. Orlando, FL, US Ok 65879 0.4643 sec. 138.55 72.14.207.191 PIE Hosting
23. Atlanta, GA, US Ok 65879 0.3703 sec. 173.76 72.14.207.191 Dapur Hosting
24. Chicago, IL, US Ok 65879 0.2985 sec. 215.54 72.14.207.191 Universal Hosts*#/autodisabled 2008-02-08
26. Portland, OR, US Ok 65879 1.1900 sec. 54.06 72.14.207.191 VMHosting
27. Dallas, TX, US Ok 65879 0.3639 sec. 176.80 72.14.207.191 MetraHost*
28. Grand Prairie, TX, US Ok 65879 0.4199 sec. 153.23 72.14.207.191 HexGuard Networks
29. Houston, TX, US Ok 65879 0.6738 sec. 95.48 72.14.207.191 Thinksmart Hosting
30. Mc Clean, VA, US Ok 65879 0.2631 sec. 244.50 72.14.207.191 Philoxenos
31. Mclean, VA, US Ok 65879 0.2235 sec. 287.87 72.14.207.191 MindGenies*
32. Liberty Lake, WA, US Ok 65879 0.3658 sec. 175.89 72.14.207.191 3wPunto.es#/autodisabled 2008-02-08
33. Kiev, Ukraine Ok 65879 0.9096 sec. 70.72 72.14.207.191 MOY hosting
34. Atlanta, GA, Us Ok 65879 0.3067 sec. 209.77 72.14.207.191 Parsgibit*
We have the largest monitoring network
Count of nodes: 62
show
Hosting Partners: 25
show

Want to become our hosting partner?
Add buttons to your site now!

Get button code

Get button code
© 2004-2008, host-tracker.com