| Nuestra red de monitorización | ||
|---|---|---|
| Localidad | Estado | Socio de Alojamiento |
| Kiev, Ukraine | Ok | HostBizUA.com |
| Dallas, TX, US | Ok | Provisov.Net |
| WanChai, Hong Kong | Ok | Zolar Co Ltd |
| Orlando, FL, US | Ok | PIE Hosting |
| SPb, RU | Ok | TimeWeb |
| Kiev, Ukraine | Ok | HOSTED |
| Dallas, TX, US | Ok | Arvixe, LLC |
| Dallas, TX, US | Ok | XP-Hosting.com |
| Zagreb, Croatia | Ok | Hosting Centar |
| Philadelphia, PA, US | Ok | Bluetreehost |
| Dallas, TX, US | Ok | Steadyhost |
| Moscow, RU | Ok | HOSTLEX |
| SPb, RU | Ok | SpaceWeb |
| Los Angeles, CA, US | Ok | West Cost Hosting |
| Fort Lee,NJ,US | Ok | ProGoldHost.net |
| Montreal, QC, CA | Ok | OTCEK |
| Duesseldorf, Germany | Ok | web-vision |
| East Lansing, MI, US | Ok | NIMHOST |
| Falkenstein, German | Ok | Hosting Hutor.com |
| Orlando, FL, US | Ok | www.proclanhosting.com |
| Singapore, Singapore | Ok | RuangWeb |
| Kiev, Ukraine | Ok | Welcomehost |
| Odessa, Ukraine | Ok | Hosting Hutor.com |
| Paris, France | Ok | XHN.ES Hosting |
| Atlanta, GA, US | Ok | MoonSoft Systems |
| Lugansk, Ukraine | Ok | One-Hosting |
| Bangkok, Thailand | Ok | Chaiyo Hosting |
| Secaucus, NJ, US | Ok | ServWebSolutions |
| Gunzenhausen, Germany | Ok | aBajt |
| Kiev, Ukraine | Ok | Qlayer.net |
| Toronto, ON, CA | Ok | OnyxNetUa |
| Roubaix, France | Ok | XVM Hosting |
| Charlotte, NC, US | Ok | HyperOIS |
| Dallas, TX, US | Ok | DWS CENTER |
| Erfurt, Germany | Ok | Profhost Ltd. |
| Erfurt, Germany | Ok | HostPlex Latvia |
| Dallas, TX, US | Ok | TopQHost Hosting |
| Maasdijk, Netherlands | Ok | ParsDade (of iran) |
| Gdansk, Poland | Ok | HCX Hosting |
| Kansas City, MO, US | Ok | HostPojok.Com |
| Chicago, IL, US | Ok | rHoster |
| Kiev | Ok | UnixHost.com.ua |
| Erfurt, Germany | Ok | VHosting Solution |
| Frankfurt, Germany | Ok | IceHosting |
| Chicago, IL, US | Ok | UK Hosting Offer |
| Dallas, TX, US | Ok | Valkira |
| Zagreb, Croatia | Ok | Valkira |
| Irvine, CA, US | Ok | ParagonHost |
| Roubaix, France | Ok | HejNet |
| Scranton, PA, US | Ok | Valkira |
| San Jose, CA, US | Ok | Nicosoft Media |
| Riga, Latvia | Ok | Nano IT |
| Istanbul, Turkey | Ok | Hostmaestro |
| Kiev, Ukraine | Ok | Hvosting |
| Donetsk, Ukraine | Ok | HostLife |
| Gunzenhausen, Germany | Ok | AppVZ |
| Fremont, CA, US | Ok | Indo Network Solutions |
| Bangkok, Thailand | Ok | Smartclick Solution |
| Vancouver, BC, CA | Ok | Canadian Web Hosting |
| Odessa, Ukraine | Ok | 7Dns.Ru |
| Janesville, WI, US | Ok | Enlight Host |
| Frankfurt, German | Ok | Innovo Consulting SRL |
| Atlanta, GA, US | Ok | NetLevel.ru |
| Frankfurt, German | Ok | SarTelekom.ru |
| Rugby, UK | Ok | NetLevel.ru |
| Lansing, MI, US | Ok | Rioserver |
| Muenchen, Germany | Ok | PersianWhois |
| Riga, Latvia | Ok | GARM Technologies |
| Secaucus, NJ, US | Ok | ur-host.com |
| London, UK | Paused | GLXHost |
| Kuala Lumpur, Malaysia | Paused | LawyersDB |
| Woodstock, IL, US | Paused | SolidHoster |
| Bloomsburg, PA, US | Paused | indonetmedia |
| Dallas, TX, US | Paused | LayerOnline Hosting |
| Kent, UK | Paused | Martfox Internet Services |
| Orlando, FL, US | Offline | Apto Hosting |
| Houston, TX, US | Offline | PremiumReseller |
| Washington, DC, US | Offline | MyCoHost# |
| Chicago, IL, US | Offline | Interactive Online#--# |
| Tampa, FL, US | Offline | ServMap# |
| Prague, Czech Republic | Offline | KSMHost# |
| Odessa, Ukraine | Offline | XLHost# |
| Maidenhead, UK | Offline | Adam Palmer |
| Denver, CO, US | Offline | 303 Hosting, Inc.# |
| Moscow, RU | Offline | 1gb# |
| Moscow, RU | Offline | Hosting-Center |
| Madrid, Spain | Offline | Profesional Hosting |
Some of the main criteria for the quality of data obtained as a result of monitoring sites and servers are the objectivity and accuracy of this data. To meet these criteria, the system must not only be based on the "right" algorithms, but also include a network of independent and geographically distributed monitoring points that are used to poll the resources being tested.
| Our monitoring network | ||
|---|---|---|
| Total number of points: | 87 | |
| Axes: | Evil and Good | |
| Planets: | Only the Earth so far. Waiting for offers from other planets | |
| Continents: | Bad with Antarctica and Africa so far | |
| Countries: | CA, Croatia, Czech Republic, France, German, Germany, Hong Kong, Kiev, Latvia, Malaysia, Netherlands, Poland, RU, Singapore, Spain, Thailand, Turkey, UK, US, Ukraine | |
| Cities: | Atlanta, Bangkok, Bloomsburg, Charlotte, Chicago, Dallas, Denver, Donetsk, Duesseldorf, East Lansing, Erfurt, Falkenstein, Fort Lee, Frankfurt, Fremont, Gdansk, Gunzenhausen, Houston, Irvine, Istanbul, Janesville, Kansas City, Kent, Kiev, Kuala Lumpur, Lansing, London, Los Angeles, Lugansk, Maasdijk, Madrid, Maidenhead, Montreal, Moscow, Muenchen, Odessa, Orlando, Paris, Philadelphia, Prague, Riga, Roubaix, Rugby, SPb, San Jose, Scranton, Secaucus, Singapore, Tampa, Toronto, Vancouver, WanChai, Washington, Woodstock, Zagreb | |
Having enough monitoring points and also a smart control algorithm, we bring to nothing failures and errors related to situations when separate points are down or when one or several points give completely or partially inaccurate information.
Checking the specified resource from a lot of points at once gives a general idea about the bandwidth of the channels this or that server is connected to, its stability and the capability to cope with the load. The analysis of the results makes it possible to find bottlenecks in the operation of a web server.
We create our network on the partnership basis. Thanks a lot to all our partners and friends, it is their participation that helped to build this large monitoring network. If you would also like to have a hand in this good deed, we are always open for cooperation.
