| Our monitoring network | ||
|---|---|---|
| Location | Status | Hosting Partner |
| Dallas, TX, US | Ok | Provisov.Net |
| WanChai, Hong Kong | Ok | Zolar Co Ltd |
| Kiev, Ukraine | Ok | HOSTED |
| Moscow, RU | Ok | HOSTLEX |
| Los Angeles, CA, US | Ok | West Cost Hosting |
| Fort Lee,NJ,US | Ok | ProGoldHost.net |
| East Lansing, MI, US | Ok | NIMHOST |
| Falkenstein, German | Ok | Hosting Hutor.com |
| Paris, France | Ok | XHN.ES Hosting |
| Toronto, ON, CA | Ok | OnyxNetUa |
| Gdansk, Poland | Ok | HCX Hosting |
| Bloomsburg, PA, US | Ok | indonetmedia |
| Lansing, MI, US | Ok | Rioserver |
| Haarlem, Netherlands | Ok | Steadyhost |
| Dallas, TX, US | Ok | HostPojok.Com |
| Montreal, Quebec, Ca | Ok | NordGate networks |
| Nuremberg, Germany | Ok | VPS-server.ru |
| Moscow, Russia | Ok | JustHost |
| Moscow, Russia | Ok | OpenHosting |
| Dallas, TX, US | Ok | Custom Hosting Solutions |
| Birmingham, UK | Ok | Joomla Hosting |
| Amsterdam, Netherlands | Ok | Hostmaster, Ltd. |
| Kwun Tong, Hong Kong | Ok | Entinity Information Technology Solutions |
| SPb, Russia | Ok | Indahost |
| Montreal, Quebec, Ca | Ok | XP-Hosting.com |
| Minsk, Belarus | Ok | BelInfoNet Ltd. |
| Seattle, WA, US | Ok | OH Web Hosting |
| Kharkiv, Ukraine | Ok | ITL |
| New York, NY, US | Ok | HostGW.com Webhosting |
| Hampshire, UK | Ok | PremiumReseller |
| Los Angeles, CA, US | Ok | PremiumReseller |
| Nurnberg, Germany | Ok | UpgradeHost.ru |
| Kiev, Ukraine | Ok | ABCname |
| Montreal, CA | Ok | TUWEBHOST |
| Paris, France | Ok | IntoHost |
| Kiev, Urkaine | Ok | HostService.ua |
| Frankfurt, Germany | Ok | AllServ.Net.UA |
| Paris, France | Ok | Cyber Snake Ltd |
| Kostanay, Kazakhstan | Ok | Globox |
| Moscow, Russia | Ok | Host-Food |
| Bangkok, Thailand | Paused | Chaiyo Hosting |
| Kiev, Ukraine | Paused | Hvosting |
| Muenchen, Germany | Paused | PersianWhois |
| Amsterdam, Netherlands | Paused | PDhost |
| London, UK | Paused | HostLinc |
| Zaporozhye, Ukraine | Paused | Alpha V |
| Gunzenhausen, Germany | Paused | FastHost |
| Perm, Russia | Paused | Feel-now |
| London, UK | Down | GLXHost |
| Dallas, TX, US | Down | Arvixe, LLC |
| Orlando, FL, US | Down | Apto Hosting |
| SPb, RU | Down | SpaceWeb |
| Kiev, Ukraine | Down | Welcomehost#### |
| Atlanta, GA, US | Down | MoonSoft Systems### |
| Gunzenhausen, Germany | Down | aBajt |
| Kiev, Ukraine | Down | Qlayer.net |
| Dallas, TX, US | Down | Valkira#### |
| Scranton, PA, US | Down | Valkira |
| Riga, Latvia | Down | Nano IT |
| Istanbul, Turkey | Down | Hostmaestro#### |
| Donetsk, Ukraine | Down | HostLife |
| Gunzenhausen, Germany | Down | AppVZ |
| Fremont, CA, US | Down | IndoNet, Inc.#### |
| Frankfurt, Germany | Down | InnovoHosting#### |
| Frankfurt, Germany | Down | SarTelekom.ru |
| Riga, Latvia | Down | GARM Technologies#### |
| Tarnowskie Gory, Poland | Down | aBajt### |
| Kiev, Ukraine | Down | ITQua |
| Scranton, PA, US | Down | Lawyers Directory### |
| Dallas, TX, US | Down | Eskhosting |
| Falkenstein, Germany | Down | WhoAPI |
| Scranton, PA, US | Down | TheJetHost.com### |
| Chicago, IL, US | Down | HostZealot#### |
| Kharkiv, Ukraine | Down | Infium, Ltd.#### |
| Kansas City, MO, US | Down | JWN Media |
| Rio de Janeiro, Brazil | Down | Hospedagem de Sites#### |
| Arak, Iran | Down | Samanehaye Hooshmande Parsis#### |
| Kiev, Ukraine | Down | GiperHost |
| Nuremberg, Germany | Down | OneTux.org |
| Munich, Germany | Down | javanmizban#### |
| Haarlem, Netherlands | Down | Kubez#### |
| Scottsdale, AZ, US | Down | HardwireHost.com#### |
| Medan, Indonesia | Down | Rajawali Nusa Media#### |
| Nuremberg, Germany | Down | Sunny Hosting |
| Botosani, Romania | Down | NEH Romania#### |
| Dallas, TX, US | Down | Partner IT#### |
| London, UK | Down | VirtualSplits |
| Halden, Norway | Down | Kjetil.us#### |
| Frankfurt, Germany | Down | WebD Internet Services#### |
| Frankfurt, Germany | Down | Premium Hosting### |
| Berlin, Germany | Down | Gigatech-TR#### |
| Chicago, IL, US | Down | PremiumReseller#### |
| Moscow, Russia | Down | NTCom LLC |
| Riga, Latvia | Down | EuroBit.EU#### |
| El Segundo, CA, US | Down | JOGLO Hosting |
| Paris, France | Down | Fiery Duck Ltd### |
| Kiev, Ukraine | Down | HyperHosting |
| Secaucus, NJ, US | Down | Firestar-Hosting.com### |
| Gemunden, Germany | Down | GrodnoHost |
| Kiev, Ukraine | Down | Global Digital Services |
Some of the main criteria for the quality of data obtained as a result of monitoring sites and servers are the objectivity and accuracy of this data. To meet these criteria, the system must not only be based on the "right" algorithms, but also include a network of independent and geographically distributed monitoring points that are used to poll the resources being tested.
| Our monitoring network | ||
|---|---|---|
| Total number of points: | 100 | |
| Axes: | Evil and Good | |
| Planets: | Only the Earth so far. Waiting for offers from other planets | |
| Continents: | Bad with Antarctica and Africa so far | |
| Countries: | Belarus, Brazil, CA, Ca, France, German, Germany, Hong Kong, Indonesia, Iran, Kazakhstan, Latvia, Netherlands, Norway, Poland, RU, Romania, Russia, Thailand, Turkey, UK, US, Ukraine, Urkaine | |
| Cities: | Amsterdam, Arak, Atlanta, Bangkok, Berlin, Birmingham, Bloomsburg, Botosani, Chicago, Dallas, Donetsk, East Lansing, El Segundo, Falkenstein, Fort Lee, Frankfurt, Fremont, Gdansk, Gemunden, Gunzenhausen, Haarlem, Halden, Hampshire, Istanbul, Kansas City, Kharkiv, Kiev, Kostanay, Kwun Tong, Lansing, London, Los Angeles, Medan, Minsk, Montreal, Moscow, Muenchen, Munich, New York, Nuremberg, Nurnberg, Orlando, Paris, Perm, Riga, Rio de Janeiro, SPb, Scottsdale, Scranton, Seattle, Secaucus, Tarnowskie Gory, Toronto, WanChai, Zaporozhye | |
Having enough monitoring points and also a smart control algorithm, we bring to nothing failures and errors related to situations when separate points are down or when one or several points give completely or partially inaccurate information.
Checking the specified resource from a lot of points at once gives a general idea about the bandwidth of the channels this or that server is connected to, its stability and the capability to cope with the load. The analysis of the results makes it possible to find bottlenecks in the operation of a web server.
We create our network on the partnership basis. Thanks a lot to all our partners and friends, it is their participation that helped to build this large monitoring network. If you would also like to have a hand in this good deed, we are always open for cooperation.
