| Our monitoring network | ||
|---|---|---|
| Location | Status | Hosting Partner |
| Portland, OR, US | Ok | VMHosting |
| Kiev, Ukraine | Ok | HostBizUA.com |
| Dallas, TX, US | Ok | Provisov.Net |
| WanChai, Hong Kong | Ok | Zolar Co Ltd |
| Orlando, FL, US | Ok | PIE Hosting |
| Moscow, Russia | Ok | HOSTLEX |
| SPb, RU | Ok | TimeWeb |
| Kiev, Ukraine | Ok | HOSTED |
| Dallas, TX, US | Ok | Arvixe, LLC |
| Orlando, FL, US | Ok | Apto Hosting |
| Dallas, TX, US | Ok | XP-Hosting.com |
| Zagreb, Croatia | Ok | Hosting Centar |
| Philadelphia, PA, US | Ok | Bluetreehost |
| Moscow, Russia | Ok | RuFox |
| SPb, RU | Ok | SpaceWeb |
| Los Angeles, CA, US | Ok | West Cost Hosting |
| Fort Lee,NJ,US | Ok | ProGoldHost.net |
| Montreal, QC, CA | Ok | OTCEK |
| Dana Point, CA, US | Ok | Phoenix Webtech |
| Houston, TX, US | Ok | PremiumReseller |
| East Lansing, MI, US | Ok | NIMHOST |
| Frankfurt, Germany | Ok | QBEM |
| Orlando, FL, US | Ok | Empservers |
| Moscow, RU | Ok | KubanHosting.RU |
| Washington, DC, US | Ok | MyCoHost |
| Erfurt, DE | Ok | 6host |
| Chicago, IL, US | Ok | Interactive Online |
| Orlando, FL, US | Ok | www.proclanhosting.com |
| Singapore, Singapore | Ok | RuangWeb |
| Tampa, FL, US | Ok | ServMap |
| Kiev, UA | Ok | Welcomehost |
| Kuala Lumpur, Malaysia | Ok | LawyersDB |
| Odessa, UA | Ok | Hosting Hutor.com (Free Edition) |
| Paris, France | Ok | XHN.ES Hosting |
| Prague, Czech Republic | Ok | KSMHost |
| Atlanta, GA, US | Ok | MoonSoft Systems |
| Lugansk, UA | Ok | One-Hosting |
| Secaucus, NJ, US | Ok | ServWebSolutions |
| Clifton, NJ, US | Paused | ParsMatix (of iran) |
| Dallas, TX, Us | Paused | Moonsoft Systems |
| Paris,France | Paused | HitMe.pl |
| Paris, France | Paused | RV89 |
| Bangkok, Thailand | Paused | Chaiyo Hosting |
| Kiev, Ukraine | Down | ProstoHosting.NET |
| Montreal, QC, Canada | Down | HostIran Networks |
| London, UK | Down | GLXHost |
| Portland, OR, US | Down | Ashworth Consulting |
| Dallas, TX, US | Down | Steadyhost |
| Duesseldorf, Germany | Down | web-vision |
| Atlanta, GA, US | Down | NetLevel Network |
| Kiev | Down | FES Hosting. |
| Falkenstein, German | Down | Hosting Hutor.com |
| Lansing, MI, US | Down | KprNetwork |
| Seattle, WA, US | Down | IFHosting |
| Chicago, IL, US | Down | vPsPersia |
Some of the main criteria for the quality of data obtained as a result of monitoring sites and servers are the objectivity and accuracy of this data. To meet these criteria, the system must not only be based on the "right" algorithms, but also include a network of independent and geographically distributed monitoring points that are used to poll the resources being tested.
| Our monitoring network | ||
|---|---|---|
| Total number of points: | 55 | |
| Axes: | Evil and Good | |
| Planets: | Only the Earth so far. Waiting for offers from other planets | |
| Continents: | Bad with Antarctica and Africa so far | |
| Countries: | CA, Canada, Croatia, Czech Republic, DE, France, German, Germany, Hong Kong, Kiev, Malaysia, RU, Russia, Singapore, Thailand, UA, UK, US, Ukraine, Us | |
| Cities: | Atlanta, Bangkok, Chicago, Clifton, Dallas, Dana Point, Duesseldorf, East Lansing, Erfurt, Falkenstein, Fort Lee, Frankfurt, Houston, Kiev, Kuala Lumpur, Lansing, London, Los Angeles, Lugansk, Montreal, Moscow, Odessa, Orlando, Paris, Philadelphia, Portland, Prague, SPb, Seattle, Secaucus, Singapore, Tampa, WanChai, Washington, Zagreb | |
Having enough monitoring points and also a smart control algorithm, we bring to nothing failures and errors related to situations when separate points are down or when one or several points give completely or partially inaccurate information.
Checking the specified resource from a lot of points at once gives a general idea about the bandwidth of the channels this or that server is connected to, its stability and the capability to cope with the load. The analysis of the results makes it possible to find bottlenecks in the operation of a web server.
We create our network on the partnership basis. Thanks a lot to all our partners and friends, it is their participation that helped to build this large monitoring network. If you would also like to have a hand in this good deed, we are always open for cooperation.
