| Our monitoring network | ||
|---|---|---|
| Location | Status | Hosting Partner |
| London, UK | Ok | GLXHost |
| Kiev, Ukraine | Ok | HOSTED |
| Gunzenhausen, Germany | Ok | aBajt |
| Toronto, ON, CA | Ok | OnyxNetUa |
| Gdansk, Poland | Ok | HCX Hosting |
| Kiev, Ukraine | Ok | Hvosting |
| Lansing, MI, US | Ok | Rioserver |
| Haarlem, Netherlands | Ok | Steadyhost |
| Moscow, Russia | Ok | JustHost |
| Amsterdam, Netherlands | Ok | Hostmaster, Ltd. |
| Kiev, Ukraine | Ok | GiperHost |
| SPb, Russia | Ok | Indahost |
| New York, NY, US | Ok | HostGW.com Webhosting |
| Hampshire, UK | Ok | PremiumReseller |
| Amsterdam, Netherlands | Ok | PDhost |
| Los Angeles, CA, US | Ok | PremiumReseller |
| Kiev, Ukraine | Ok | ABCname |
| Gunzenhausen, Germany | Ok | FastHost |
| Moscow, Russia | Ok | Host-Food |
| Kiev, Ukraine | Ok | Neohost |
| SPb, Russia | Ok | mrhost.biz |
| Kiev, Ukraine | Ok | VDS64.com |
| Falkenstein, Germany | Ok | VDS64.com |
| SPb, Russia | Ok | WebsaitInfo |
| Jona, Switzerland | Ok | ComunidadHosting |
| Munich, Germany | Ok | mrhost.biz |
| Kiev, Ukraine | Ok | iPROsrv |
| Kiev, Ukraine | Ok | Stop DDoS |
| Falkenstein, Germany | Ok | Rascal |
| Nurnberg, Germany | Ok | unihost.com |
| Kharkiv, Ukraine | Ok | HyperHosting |
| Falkenstein, German | Paused | Hosting Hutor.com |
| Bangkok, Thailand | Paused | Chaiyo Hosting |
| Montreal, Quebec, Ca | Paused | XP-Hosting.com |
| Nurnberg, Germany | Paused | UpgradeHost.ru |
| Jakarta, Indonesia | Paused | Nicosoft Media |
| Oklahoma city, OK, US | Paused | KVC HOSTING |
| Simferopol, Ukraine | Paused | tarnazar.tk |
| Falkenstein, Germany | Down | Provisov.Net |
| WanChai, Hong Kong | Down | Zolar Co Ltd### |
| Dallas, TX, US | Down | Arvixe, LLC### |
| Orlando, FL, US | Down | Apto Hosting### |
| Moscow, RU | Down | HOSTLEX### |
| SPb, RU | Down | SpaceWeb### |
| Los Angeles, CA, US | Down | West Cost Hosting |
| Fort Lee,NJ,US | Down | ProGoldHost.net### |
| East Lansing, MI, US | Down | NIMHOST### |
| Paris, France | Down | XHN.ES Hosting### |
| Kiev, Ukraine | Down | Qlayer.net### |
| Bloomsburg, PA, US | Down | indonetmedia |
| Scranton, PA, US | Down | Valkira### |
| Riga, Latvia | Down | Nano IT### |
| Donetsk, Ukraine | Down | HostLife### |
| Gunzenhausen, Germany | Down | AppVZ### |
| Frankfurt, Germany | Down | SarTelekom.ru### |
| Muenchen, Germany | Down | PersianWhois### |
| Dallas, TX, US | Down | HostPojok.Com### |
| Montreal, Quebec, Ca | Down | NordGate networks# |
| Nuremberg, Germany | Down | VPS-server.ru### |
| Kiev, Ukraine | Down | ITQua |
| Dallas, TX, US | Down | Eskhosting |
| Falkenstein, Germany | Down | WhoAPI### |
| Moscow, Russia | Down | OpenHosting### |
| Kansas City, MO, US | Down | JWN Media### |
| Dallas, TX, US | Down | Custom Hosting Solutions# |
| Birmingham, UK | Down | Joomla Hosting# |
| Kwun Tong, Hong Kong | Down | Entinity Information Technology Solutions### |
| Nuremberg, Germany | Down | OneTux.org### |
| Minsk, Belarus | Down | BelInfoNet Ltd.### |
| Seattle, WA, US | Down | OH Web Hosting |
| Nuremberg, Germany | Down | Sunny Hosting### |
| Kharkiv, Ukraine | Down | ITL |
| London, UK | Down | VirtualSplits |
| Chicago, IL, US | Down | PremiumReseller### |
| London, UK | Down | HostLinc |
| Montreal, CA | Down | TUWEBHOST### |
| Moscow, Russia | Down | NTCom LLC### |
| Zaporozhye, Ukraine | Down | Alpha V### |
| Paris, France | Down | IntoHost |
| El Segundo, CA, US | Down | JOGLO Hosting### |
| Kiev, Ukraine | Down | HyperHosting### |
| Gemunden, Germany | Down | GrodnoHost### |
| Kiev, Ukraine | Down | Global Digital Services### |
| Frankfurt, Germany | Down | AllServ.Net.UA |
| Paris, France | Down | Cyber Snake Ltd |
| Perm, Russia | Down | Feel-now### |
| Kostanay, Kazakhstan | Down | Globox# |
| Paris, France | Down | COASTAL MEDIA### |
| Lansing, MI, US | Down | Hosttorch, Inc.### |
| Moscow, Russia | Down | MNW.RU |
| Washington, USA | Down | Nidohosting# |
| Kansas City, MO, US | Down | Admo.net LLC |
| Chishinau, Moldova | Down | alexhost.com### |
| Atlanta, GA, US | Down | Phil-Hosting.com |
| Columbus, OH, US | Down | Gatefa# |
| London, UK | Down | Infinity Webspace# |
| Erfurt, Germany | Down | VHosting Solution LLC |
| Moscow, Russia | Down | Rascal |
| Amsterdam, Netherlands | Down | mrhost.biz |
Some of the main criteria for the quality of data obtained as a result of monitoring sites and servers are the objectivity and accuracy of this data. To meet these criteria, the system must not only be based on the "right" algorithms, but also include a network of independent and geographically distributed monitoring points that are used to poll the resources being tested.
| Our monitoring network | ||
|---|---|---|
| Total number of points: | 99 | |
| Axes: | Evil and Good | |
| Planets: | Only the Earth so far. Waiting for offers from other planets | |
| Continents: | Bad with Antarctica and Africa so far | |
| Countries: | Belarus, CA, Ca, France, German, Germany, Hong Kong, Indonesia, Kazakhstan, Latvia, Moldova, Netherlands, Poland, RU, Russia, Switzerland, Thailand, UK, US, USA, Ukraine | |
| Cities: | Amsterdam, Atlanta, Bangkok, Birmingham, Bloomsburg, Chicago, Chishinau, Columbus, Dallas, Donetsk, East Lansing, El Segundo, Erfurt, Falkenstein, Fort Lee, Frankfurt, Gdansk, Gemunden, Gunzenhausen, Haarlem, Hampshire, Jakarta, Jona, Kansas City, Kharkiv, Kiev, Kostanay, Kwun Tong, Lansing, London, Los Angeles, Minsk, Montreal, Moscow, Muenchen, Munich, New York, Nuremberg, Nurnberg, Oklahoma city, Orlando, Paris, Perm, Riga, SPb, Scranton, Seattle, Simferopol, Toronto, WanChai, Washington, Zaporozhye | |
Having enough monitoring points and also a smart control algorithm, we bring to nothing failures and errors related to situations when separate points are down or when one or several points give completely or partially inaccurate information.
Checking the specified resource from a lot of points at once gives a general idea about the bandwidth of the channels this or that server is connected to, its stability and the capability to cope with the load. The analysis of the results makes it possible to find bottlenecks in the operation of a web server.
We create our network on the partnership basis. Thanks a lot to all our partners and friends, it is their participation that helped to build this large monitoring network. If you would also like to have a hand in this good deed, we are always open for cooperation.
