|
|
|||||
|---|---|---|---|---|---|
| Monitored since | Uptime | Method | Interval | Status | |
| 2006-03-28/1017 day(s) | 365 day(s) | head | 30 min(s) | Enable | |
| Last check/Checked by | Result | Size | Resp. time | ||
| 22 min(s) ago/Canyon Country, CA, US | Ok | 0 | 0.398 sec(s) | ||
| Day | Week | Month | Quarter | Year | Total |
|
2009-01-07
100.00%
|
2009-01-05
100.00%
|
2009-01
100.00%
|
2009-01
100.00%
|
2009
100.00%
|
99.96%
7 hour(s) 52 min(s)/25 |
|
|
|||||
| Monitored since | Uptime | Method | Interval | Status | |
| 2006-06-05/948 day(s) | 660 day(s) | head | 30 min(s) | Enable | |
| Last check/Checked by | Result | Size | Resp. time | ||
| 57 min(s) ago/Orlando, FL, US | Ok | 0 | 0.031 sec(s) | ||
| Day | Week | Month | Quarter | Year | Total |
|
2009-01-07
100.00%
|
2009-01-05
100.00%
|
2009-01
100.00%
|
2009-01
100.00%
|
2009
100.00%
|
100.00%
10 min(s) 51 sec(s)/5 |
