|
|
|||||
|---|---|---|---|---|---|
| Monitored since | Uptime | Method | Interval | Status | |
| 2006-03-28/2241 day(s) | 104 day(s) | head | 30 min(s) | Enable | |
| Last check/Checked by | Result | Size | Resp. time | ||
| 14 min(s) ago/Kiev, Urkaine | Ok | 0 | 0.313 sec(s) | ||
| Day | Week | Month | Quarter | Year | Total |
|
2012-05-14
100.00%
|
2012-05-14
100.00%
|
2012-05
100.00%
|
2012-04
100.00%
|
2012
99.90%
2 hour(s) 56 min(s)/5 |
 
99.95%
1 day(s) 1 min(s)/121 |
|
|
|||||
| Monitored since | Uptime | Method | Interval | Status | |
| 2006-06-05/2172 day(s) | 1883 day(s) | head | 30 min(s) | Enable | |
| Last check/Checked by | Result | Size | Resp. time | ||
| 21 min(s) ago/Hampshire, UK | Ok | 0 | 0.210 sec(s) | ||
| Day | Week | Month | Quarter | Year | Total |
|
2012-05-14
100.00%
|
2012-05-14
100.00%
|
2012-05
100.00%
|
2012-04
100.00%
|
2012
100.00%
|
 
100.00%
14 min(s) 49 sec(s)/8 |
