|
|
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Monitored since | Uptime | Method | Interval | Status | |||||||
| 2008-03-07/1531 day(s) | 1173 day(s) | get | 5 min(s) | Enable | |||||||
| Last check/Checked by | Result | Size | Resp. time | ||||||||
| Day | Week | Month | Quarter | Year | Total | ||||||
| - | - |
2009-04
100.00%
|
2009-04
100.00%
|
2009
99.42%
12 hour(s) 13 min(s)/71 |
 
99.34%
2 day(s) 11 hour(s)/437 |
||||||
|
|
|||||||||||
| Monitored since | Uptime | Method | Interval | Status | |||||||
| 2008-03-07/1531 day(s) | 1172 day(s) | get | 5 min(s) | Enable | |||||||
| Last check/Checked by | Result | Size | Resp. time | ||||||||
| Day | Week | Month | Quarter | Year | Total | ||||||
| - | - |
2009-04
100.00%
|
2009-04
100.00%
|
2009
99.77%
4 hour(s) 50 min(s)/37 |
 
99.43%
2 day(s) 3 hour(s)/416 |
||||||
|
|
|||||||||||
| Monitored since | Uptime | Method | Interval | Status | |||||||
| 2008-03-07/1531 day(s) | 1531 day(s) | get | 5 min(s) | Deleted | |||||||
| Last check/Checked by | Result | Size | Resp. time | ||||||||
| Day | Week | Month | Quarter | Year | Total | ||||||
| - | - | - | - | - | - | ||||||
|
|
|||||||||||
| Monitored since | Uptime | Method | Interval | Status | |||||||
| 2008-03-07/1531 day(s) | 1367 day(s) | head | 5 min(s) | Deleted | |||||||
| Last check/Checked by | Result | Size | Resp. time | ||||||||
| Day | Week | Month | Quarter | Year | Total | ||||||
| - | - |
2008-08
1.17%
16 day(s) 18 hour(s)/3075 |
2008-07
64.70%
16 day(s) 22 hour(s)/3112 |
2008
88.95%
17 day(s) 3 hour(s)/3178 |
 
88.95%
17 day(s) 3 hour(s)/3178 |
||||||
|
|
|||||||||||
| Monitored since | Uptime | Method | Interval | Status | |||||||
| 2008-03-07/1531 day(s) | 1157 day(s) | get | 5 min(s) | Enable | |||||||
| Last check/Checked by | Result | Size | Resp. time | ||||||||
| Day | Week | Month | Quarter | Year | Total | ||||||
| - | - |
2009-04
100.00%
|
2009-04
100.00%
|
2009
99.99%
15 min(s) 4 sec(s)/2 |
 
96.14%
14 day(s) 12 hour(s)/2299 |
||||||
