|
|
|||||||
|---|---|---|---|---|---|---|---|
| Monitored since | Uptime | Method | Interval | Status | |||
| 2006-01-10/1271 day(s) | 1271 day(s) | head | 5 min(s) | Enable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2008-02
100.00%
|
2008-01
100.00%
1 min(s) 42 sec(s)/1 |
2008
100.00%
1 min(s) 42 sec(s)/1 |
99.76%
1 day(s) 8 hour(s)/143 |
||
|
|
|||||||
| Monitored since | Uptime | Method | Interval | Status | |||
| 2006-02-22/1228 day(s) | 714 day(s) | head | 5 min(s) | Enable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2008-02
100.00%
|
2008-01
100.00%
23 sec(s)/1 |
2008
100.00%
23 sec(s)/1 |
99.89%
14 hour(s) 12 min(s)/119 |
||
