|
|
|||||||
|---|---|---|---|---|---|---|---|
| Monitored since | Uptime | Method | Interval | Status | |||
| 2007-10-06/1684 day(s) | 1639 day(s) | get | 15 min(s) | Enable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2008-02
100.00%
|
2008-01
99.98%
6 min(s) 57 sec(s)/2 |
2008
99.98%
6 min(s) 57 sec(s)/2 |
 
99.94%
1 hour(s) 37 min(s)/7 |
||
|
|
|||||||
| Monitored since | Uptime | Method | Interval | Status | |||
| 2007-10-06/1684 day(s) | 1639 day(s) | get | 15 min(s) | Enable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2008-02
100.00%
|
2008-01
100.00%
|
2008
100.00%
|
 
99.83%
4 hour(s) 15 min(s)/9 |
||
|
|
|||||||
| Monitored since | Uptime | Method | Interval | Status | |||
| 2007-10-06/1684 day(s) | 1639 day(s) | get | 15 min(s) | Enable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2008-02
100.00%
|
2008-01
100.00%
|
2008
100.00%
|
 
99.86%
3 hour(s) 33 min(s)/9 |
||
|
|
|||||||
| Monitored since | Uptime | Method | Interval | Status | |||
| 2007-10-06/1684 day(s) | 1639 day(s) | get | 15 min(s) | Enable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2008-02
100.00%
|
2008-01
100.00%
|
2008
100.00%
|
 
99.79%
5 hour(s) 21 min(s)/10 |
||
|
|
|||||||
| Monitored since | Uptime | Method | Interval | Status | |||
| 2007-10-06/1684 day(s) | 1639 day(s) | get | 15 min(s) | Enable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2008-02
100.00%
|
2008-01
100.00%
|
2008
100.00%
|
 
99.89%
2 hour(s) 45 min(s)/7 |
||
|
|
|||||||
| Monitored since | Uptime | Method | Interval | Status | |||
| 2007-10-06/1684 day(s) | 1639 day(s) | get | 15 min(s) | Enable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2008-02
100.00%
|
2008-01
100.00%
|
2008
100.00%
|
 
99.86%
3 hour(s) 35 min(s)/7 |
||
|
|
|||||||
| Monitored since | Uptime | Method | Interval | Status | |||
| 2007-10-06/1684 day(s) | 1639 day(s) | get | 15 min(s) | Enable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2008-02
100.00%
|
2008-01
100.00%
|
2008
100.00%
|
 
99.91%
2 hour(s) 22 min(s)/6 |
||
