|
|
|||||||
|---|---|---|---|---|---|---|---|
| Monitored since | Uptime | Method | Interval | Status | |||
| 2007-04-04/611 day(s) | 391 day(s) | head | 30 min(s) | Disable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2008-02
100.00%
|
2008-01
100.00%
|
2008
100.00%
|
99.70%
15 hour(s) 43 min(s)/59 |
||
|
|
|||||||
| Monitored since | Uptime | Method | Interval | Status | |||
| 2007-04-04/611 day(s) | 405 day(s) | head | 30 min(s) | Disable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2008-02
100.00%
|
2008-01
100.00%
|
2008
100.00%
|
99.88%
6 hour(s) 17 min(s)/31 |
||
|
|
|||||||
| Monitored since | Uptime | Method | Interval | Status | |||
| 2007-04-04/611 day(s) | 370 day(s) | head | 30 min(s) | Disable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2008-02
100.00%
|
2008-01
100.00%
|
2008
100.00%
|
99.70%
15 hour(s) 32 min(s)/56 |
||
