|
|
|||||||
|---|---|---|---|---|---|---|---|
| Monitored since | Uptime | Method | Interval | Status | |||
| 2006-01-17/2315 day(s) | 2315 day(s) | head | 15 min(s) | Disable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2007-12
100.00%
|
2007-10
100.00%
|
2007
99.97%
1 hour(s) 42 min(s)/33 |
 
99.97%
3 hour(s) 40 min(s)/46 |
||
|
|
|||||||
| Monitored since | Uptime | Method | Interval | Status | |||
| 2006-04-03/2239 day(s) | 1649 day(s) | head | 15 min(s) | Disable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2007-12
100.00%
|
2007-10
99.90%
1 hour(s) 33 min(s)/4 |
2007
99.95%
3 hour(s) 1 min(s)/24 |
 
99.97%
3 hour(s) 9 min(s)/28 |
||
|
|
|||||||
| Monitored since | Uptime | Method | Interval | Status | |||
| 2006-05-23/2189 day(s) | 1612 day(s) | head | 15 min(s) | Disable | |||
| Last check/Checked by | Result | Size | Resp. time | ||||
| Day | Week | Month | Quarter | Year | Total | ||
| - | - |
2007-12
0.00%
19 day(s) 19 hour(s)/831 |
2007-10
0.00%
65 day(s) 8 hour(s)/2774 |
2007
75.81%
65 day(s) 19 hour(s)/2944 |
 
84.36%
66 day(s) 4 hour(s)/2999 |
||
