Monthly statistics for tasks

Start date srv2.evronetwork.com
http://149.3.134.130
http, 30 mins
srv1.evronetwork.com
http://176.9.91.186
http, 30 mins
Uptime Downtime Uptime Downtime
2024-11-01 0 % 4 day(s) 10 hour(s) 4.10:51:45 0 % 4 day(s) 10 hour(s) 4.10:51:54
2024-10-01 0 % 31 day(s) 0 sec(s) 31.00:00:00 0 % 31 day(s) 0 sec(s) 31.00:00:00
2024-09-01 0 % 30 day(s) 1 sec(s) 30.00:00:01 0 % 30 day(s) 2 sec(s) 30.00:00:02
2024-08-01 0 % 31 day(s) 0 sec(s) 31.00:00:00 0 % 31 day(s) 0 sec(s) 31.00:00:00
2024-07-01 0 % 30 day(s) 23 hour(s) 30.23:18:44 0 % 30 day(s) 23 hour(s) 30.23:18:25
2024-06-01 0 % 29 day(s) 23 hour(s) 29.23:23:49 0 % 29 day(s) 23 hour(s) 29.23:23:34
2024-05-01 0 % 30 day(s) 23 hour(s) 30.23:02:30 0 % 30 day(s) 23 hour(s) 30.23:05:02
2024-04-01 0 % 29 day(s) 20 hour(s) 29.20:35:58 0 % 29 day(s) 21 hour(s) 29.21:26:09
2024-03-01 0 % 30 day(s) 23 hour(s) 30.23:04:28 0 % 30 day(s) 22 hour(s) 30.22:28:14
2024-02-01 0 % 29 day(s) 2 sec(s) 29.00:00:02 0 % 28 day(s) 23 hour(s) 28.23:19:43
2024-01-01 0 % 30 day(s) 21 hour(s) 30.21:41:49 0 % 30 day(s) 23 hour(s) 30.23:13:08
2023-12-01 0 % 30 day(s) 22 hour(s) 30.22:45:02 0 % 30 day(s) 23 hour(s) 30.23:22:47
2023-11-01 0 % 29 day(s) 22 hour(s) 29.22:47:55 0 % 29 day(s) 22 hour(s) 29.22:50:07
2023-10-01 0 % 31 day(s) 0 sec(s) 31.00:00:00 0 % 30 day(s) 23 hour(s) 30.23:20:46
2023-09-01 0 % 29 day(s) 21 hour(s) 29.21:30:59 0 % 29 day(s) 22 hour(s) 29.22:42:37
2023-08-01 0 % 30 day(s) 23 hour(s) 30.23:18:38 0 % 31 day(s) 0 sec(s) 31.00:00:00
2023-07-01 0 % 31 day(s) 1 sec(s) 31.00:00:01 0 % 30 day(s) 23 hour(s) 30.23:19:39
2023-06-01 0 % 30 day(s) 1 sec(s) 30.00:00:01 0 % 30 day(s) 2 sec(s) 30.00:00:02
2023-05-01 0 % 30 day(s) 19 hour(s) 30.19:19:33 0 % 30 day(s) 19 hour(s) 30.19:53:53
2023-04-01 0 % 29 day(s) 23 hour(s) 29.23:23:55 0 % 30 day(s) 4 sec(s) 30.00:00:04
2023-03-01 0 % 30 day(s) 13 hour(s) 30.13:37:49 0 % 30 day(s) 13 hour(s) 30.13:28:49
2023-02-01 0 % 27 day(s) 13 hour(s) 27.13:28:16 0 % 27 day(s) 13 hour(s) 27.13:30:17
2023-01-01 0 % 30 day(s) 19 hour(s) 30.19:20:15 0 % 30 day(s) 20 hour(s) 30.20:06:53
2022-12-01 0 % 31 day(s) 1 sec(s) 31.00:00:01 0 % 30 day(s) 23 hour(s) 30.23:22:25
2022-11-01 0 % 30 day(s) 1 sec(s) 30.00:00:01 0 % 29 day(s) 23 hour(s) 29.23:24:51
2022-10-01 0 % 30 day(s) 23 hour(s) 30.23:21:32 0 % 31 day(s) 0 sec(s) 31.00:00:00
2022-09-01 0 % 29 day(s) 21 hour(s) 29.21:38:14 0 % 29 day(s) 21 hour(s) 29.21:17:02
2022-08-01 0 % 30 day(s) 23 hour(s) 30.23:23:12 0 % 31 day(s) 1 sec(s) 31.00:00:01
2022-07-01 0 % 30 day(s) 19 hour(s) 30.19:13:49 0 % 30 day(s) 18 hour(s) 30.18:09:06
2022-06-01 0 % 29 day(s) 23 hour(s) 29.23:23:32 0 % 29 day(s) 23 hour(s) 29.23:05:54
2022-05-01 0 % 30 day(s) 15 hour(s) 30.15:25:36 0 % 30 day(s) 15 hour(s) 30.15:33:30
2022-04-01 0 % 30 day(s) 2 sec(s) 30.00:00:02 0 % 29 day(s) 23 hour(s) 29.23:23:17
2022-03-01 0 % 31 day(s) 1 sec(s) 31.00:00:01 0 % 30 day(s) 23 hour(s) 30.23:20:21
2022-02-01 0 % 28 day(s) 2 sec(s) 28.00:00:02 0 % 27 day(s) 23 hour(s) 27.23:19:42
2022-01-01 0 % 30 day(s) 23 hour(s) 30.23:04:12 0 % 30 day(s) 22 hour(s) 30.22:23:46
2021-12-01 0 % 29 day(s) 17 hour(s) 29.17:38:32 0 % 29 day(s) 20 hour(s) 29.20:10:03
2021-11-01 0 % 29 day(s) 21 hour(s) 29.21:50:47 0 % 29 day(s) 20 hour(s) 29.20:37:46
2021-10-01 0 % 31 day(s) 0 sec(s) 31.00:00:00 0 % 31 day(s) 0 sec(s) 31.00:00:00
2021-09-01 0 % 29 day(s) 19 hour(s) 29.19:04:12 0 % 29 day(s) 19 hour(s) 29.19:43:47
2021-08-01 0 % 31 day(s) 1 sec(s) 31.00:00:01 0 % 31 day(s) 0 sec(s) 31.00:00:00
2021-07-01 0 % 30 day(s) 18 hour(s) 30.18:36:28 0 % 30 day(s) 20 hour(s) 30.20:11:41
2021-06-01 0 % 29 day(s) 7 hour(s) 29.07:34:34 0 % 29 day(s) 5 hour(s) 29.05:49:35
2021-05-01 0 % 31 day(s) 1 sec(s) 31.00:00:01 0 % 30 day(s) 22 hour(s) 30.22:11:47
2021-04-01 0 % 30 day(s) 0 sec(s) 30.00:00:00 0 % 30 day(s) 0 sec(s) 30.00:00:00
2021-03-01 0 % 31 day(s) 1 sec(s) 31.00:00:01 0 % 31 day(s) 2 sec(s) 31.00:00:02
2021-02-01 0 % 28 day(s) 0 sec(s) 28.00:00:00 0 % 27 day(s) 23 hour(s) 27.23:20:29
2021-01-01 0 % 31 day(s) 1 sec(s) 31.00:00:01 0 % 30 day(s) 22 hour(s) 30.22:38:30
2020-12-01 0 % 31 day(s) 1 sec(s) 31.00:00:01 0 % 30 day(s) 23 hour(s) 30.23:19:58
2020-11-01 0 % 29 day(s) 6 hour(s) 29.06:08:54 0 % 29 day(s) 6 hour(s) 29.06:18:53
2020-10-01 0 % 29 day(s) 3 hour(s) 29.03:40:29 0 % 28 day(s) 23 hour(s) 28.23:55:19
2020-09-01 0 % 29 day(s) 19 hour(s) 29.19:42:45 0 % 29 day(s) 18 hour(s) 29.18:29:18
2020-08-01 0 % 30 day(s) 23 hour(s) 30.23:24:59 0 % 30 day(s) 23 hour(s) 30.23:20:06
2020-07-01 0 % 30 day(s) 22 hour(s) 30.22:49:50 0 % 30 day(s) 23 hour(s) 30.23:00:01
2020-06-01 0 % 30 day(s) 2 sec(s) 30.00:00:02 0 % 29 day(s) 23 hour(s) 29.23:20:50
2020-05-01 0 % 30 day(s) 23 hour(s) 30.23:01:54 0 % 30 day(s) 23 hour(s) 30.23:01:54
2020-04-01 0 % 29 day(s) 23 hour(s) 29.23:36:51 0 % 29 day(s) 22 hour(s) 29.22:56:41
2020-03-01 0 % 31 day(s) 0 sec(s) 31.00:00:00 0 % 31 day(s) 1 sec(s) 31.00:00:01
2020-02-01 0 % 29 day(s) 0 sec(s) 29.00:00:00 0 % 28 day(s) 23 hour(s) 28.23:22:17
2020-01-01 0 % 31 day(s) 2 sec(s) 31.00:00:02 0 % 31 day(s) 2 sec(s) 31.00:00:02
2019-12-01 0 % 30 day(s) 23 hour(s) 30.23:24:43 0 % 31 day(s) 2 sec(s) 31.00:00:02
2019-11-01 0 % 29 day(s) 14 hour(s) 29.14:03:36 0 % 29 day(s) 15 hour(s) 29.15:07:10
2019-10-01 0 % 31 day(s) 3 sec(s) 31.00:00:03 0 % 30 day(s) 23 hour(s) 30.23:24:41
2019-09-01 0 % 30 day(s) 2 sec(s) 30.00:00:02 0 % 30 day(s) 2 sec(s) 30.00:00:02
2019-08-01 0 % 30 day(s) 22 hour(s) 30.22:37:37 0 % 30 day(s) 23 hour(s) 30.23:01:57
2019-07-01 0 % 30 day(s) 20 hour(s) 30.20:06:00 0 % 30 day(s) 20 hour(s) 30.20:02:42
2019-06-01 0 % 29 day(s) 6 hour(s) 29.06:19:40 0 % 29 day(s) 9 hour(s) 29.09:41:35
2019-05-01 0 % 30 day(s) 21 hour(s) 30.21:38:37 0 % 30 day(s) 21 hour(s) 30.21:41:14
2019-04-01 0 % 29 day(s) 12 hour(s) 29.12:21:12 0 % 29 day(s) 15 hour(s) 29.15:01:15
2019-03-01 0 % 31 day(s) 0 sec(s) 31.00:00:00 0 % 30 day(s) 23 hour(s) 30.23:20:37
2019-02-01 0 % 27 day(s) 22 hour(s) 27.22:46:42 0 % 27 day(s) 23 hour(s) 27.23:21:51
2019-01-01 0 % 30 day(s) 17 hour(s) 30.17:09:59 0 % 30 day(s) 16 hour(s) 30.16:21:46
2018-12-01 0 % 30 day(s) 23 hour(s) 30.23:21:30 0 % 30 day(s) 23 hour(s) 30.23:59:59
2018-11-01 0 % 29 day(s) 23 hour(s) 29.23:23:34 0 % 30 day(s) 0 sec(s) 30.00:00:00
2018-10-01 0 % 27 day(s) 19 hour(s) 27.19:04:59 0 % 27 day(s) 16 hour(s) 27.16:47:53
2018-09-01 0 % 25 day(s) 2 hour(s) 25.02:13:15 0 % 25 day(s) 1 hour(s) 25.01:51:07
2018-08-01 0 % 30 day(s) 21 hour(s) 30.21:31:40 0 % 30 day(s) 22 hour(s) 30.22:15:03
2018-07-01 0 % 30 day(s) 16 hour(s) 30.16:06:22 0 % 30 day(s) 16 hour(s) 30.16:32:08
2018-06-01 0 % 29 day(s) 22 hour(s) 29.22:46:13 0 % 29 day(s) 23 hour(s) 29.23:19:30
2018-05-01 0 % 30 day(s) 20 hour(s) 30.20:44:59 0 % 30 day(s) 23 hour(s) 30.23:13:21
2018-04-01 0 % 29 day(s) 20 hour(s) 29.20:16:55 0 % 29 day(s) 20 hour(s) 29.20:14:25
2018-03-01 0 % 30 day(s) 15 hour(s) 30.15:27:24 95.38 % 1 day(s) 9 hour(s) 1.09:54:16
2018-02-01 0 % 27 day(s) 20 hour(s) 27.20:17:30 11.71 % 24 day(s) 13 hour(s) 24.13:44:38
2018-01-01 0 % 30 day(s) 1 hour(s) 30.01:22:43 0 % 30 day(s) 1 hour(s) 30.01:09:17
2017-12-01 0 % 30 day(s) 5 hour(s) 30.05:33:27 0 % 30 day(s) 6 hour(s) 30.06:04:12
2017-11-01 0 % 29 day(s) 5 hour(s) 29.05:20:54 89.35 % 3 day(s) 2 hour(s) 3.02:47:57
2017-10-01 0 % 30 day(s) 13 hour(s) 30.13:41:09 87.19 % 3 day(s) 22 hour(s) 3.22:00:23
2017-09-01 0 % 29 day(s) 17 hour(s) 29.17:38:39 70.99 % 8 day(s) 15 hour(s) 8.15:02:04
2017-08-01 0 % 30 day(s) 21 hour(s) 30.21:11:05 55.05 % 13 day(s) 21 hour(s) 13.21:08:49
2017-07-01 0 % 30 day(s) 6 hour(s) 30.06:16:56 100 %  
2017-06-01 0 % 29 day(s) 19 hour(s) 29.19:49:39 100 %  
2017-05-01 0 % 30 day(s) 12 hour(s) 30.12:45:11 100 %  
2017-04-01 0 % 28 day(s) 22 hour(s) 28.22:04:21 100 %  
2017-03-01 0 % 30 day(s) 12 hour(s) 30.12:14:11 100 %  
2017-02-01 0 % 27 day(s) 22 hour(s) 27.22:05:15 100 %  
2017-01-01 0 % 30 day(s) 15 hour(s) 30.15:33:49 100 %  
2016-12-01 0 % 30 day(s) 15 hour(s) 30.15:48:54 100 %  
2016-11-01 0 % 29 day(s) 12 hour(s) 29.12:35:29 100 %  
2016-10-01 0 % 30 day(s) 13 hour(s) 30.13:41:07 100 %  
2016-09-01 0 % 29 day(s) 10 hour(s) 29.10:19:53 100 %  
2016-08-01 0 % 30 day(s) 14 hour(s) 30.14:28:36 100 %  
2016-07-01 0 % 30 day(s) 23 hour(s) 30.23:23:44 100 %  
2016-06-01 0 % 29 day(s) 23 hour(s) 29.23:10:49 100 %  
2016-05-01 0 % 30 day(s) 23 hour(s) 30.23:59:59 100 %  
2016-04-01 0 % 29 day(s) 23 hour(s) 29.23:59:58 100 %  
2016-03-01 0 % 30 day(s) 23 hour(s) 30.23:03:34 100 %  
2016-02-01 0 % 28 day(s) 23 hour(s) 28.23:59:59 100 %  
2016-01-01 0 % 30 day(s) 21 hour(s) 30.21:54:39 100 %  
2015-12-01 0 % 30 day(s) 23 hour(s) 30.23:08:07 100 %  
2015-11-01 0 % 29 day(s) 21 hour(s) 29.21:59:21 100 %  
2015-10-01 0 % 30 day(s) 22 hour(s) 30.22:09:01 100 %  
2015-09-01 0 % 29 day(s) 18 hour(s) 29.18:46:21 100 %  
2015-08-01 0 % 30 day(s) 9 hour(s) 30.09:01:14 100 %  
2015-07-01 0 % 31 day(s) 1 sec(s) 31.00:00:01 100 %  
2015-06-01 0 % 26 day(s) 15 hour(s) 26.15:10:37 43.93 % 15 day(s) 6 min(s) 15.00:06:46
2015-05-01 0 % 28 day(s) 21 hour(s) 28.21:23:26 0 % 20 day(s) 22 hour(s) 20.22:58:45
2015-04-01 0 % 28 day(s) 3 hour(s) 28.03:56:46 0 % 19 day(s) 22 hour(s) 19.22:38:30
2015-03-01 0 % 29 day(s) 4 hour(s) 29.04:16:15 0 % 20 day(s) 19 hour(s) 20.19:15:59
2015-02-01 0 % 27 day(s) 2 hour(s) 27.02:01:05 20.89 % 15 day(s) 22 hour(s) 15.22:32:51
2015-01-01 0 % 29 day(s) 2 hour(s) 29.02:37:38 37.16 % 16 day(s) 1 hour(s) 16.01:56:59
2014-12-01 0 % 27 day(s) 11 hour(s) 27.11:19:27 0 % 12 day(s) 2 hour(s) 12.02:16:30
2014-11-01 15.1 % 24 day(s) 19 hour(s) 24.19:38:47 0 % 16 day(s) 18 hour(s) 16.18:22:14
2014-10-01 65.25 % 9 day(s) 25 min(s) 9.00:25:56 0 % 18 day(s) 10 hour(s) 18.10:16:35
2014-09-01 0 % 14 day(s) 5 hour(s) 14.05:48:50 0 % 15 day(s) 13 hour(s) 15.13:28:42
2014-08-01 0 % 22 day(s) 5 hour(s) 22.05:07:26 0 % 25 day(s) 13 hour(s) 25.13:47:56
2014-07-01 0 % 29 day(s) 5 hour(s) 29.05:12:24 0 % 16 day(s) 3 hour(s) 16.03:54:12
2014-06-01 0 % 28 day(s) 8 hour(s) 28.08:30:25 0 % 13 day(s) 23 hour(s) 13.23:51:19
2014-05-01 0 % 28 day(s) 12 hour(s) 28.12:11:24 0 % 18 day(s) 8 hour(s) 18.08:38:37
2014-04-01 0 % 27 day(s) 8 hour(s) 27.08:43:33 39.43 % 11 day(s) 23 hour(s) 11.23:41:42
2014-03-01 0 % 28 day(s) 5 hour(s) 28.05:33:34 100 % 10 sec(s) 0.00:00:10
2014-02-01 0 % 26 day(s) 14 hour(s) 26.14:55:42 100 %  
2014-01-01 0 % 27 day(s) 13 hour(s) 27.13:44:17 100 % 1 min(s) 23 sec(s) 0.00:01:23
2013-12-01 0 % 28 day(s) 18 hour(s) 28.18:47:34 99.91 % 32 min(s) 24 sec(s) 0.00:32:24
2013-11-01 0 % 27 day(s) 10 hour(s) 27.10:45:32 99.99 % 4 min(s) 38 sec(s) 0.00:04:38
2013-10-01 25.22 % 21 day(s) 14 hour(s) 21.14:16:39 100 %  
2013-09-01 100 %   100 % 54 sec(s) 0.00:00:54
2013-08-01 98.05 % 13 hour(s) 39 min(s) 0.13:39:28 100 % 1 min(s) 17 sec(s) 0.00:01:17
2013-07-01 99.45 % 3 hour(s) 33 min(s) 0.03:33:58 99.99 % 2 min(s) 12 sec(s) 0.00:02:12
2013-06-01 99 % 6 hour(s) 38 min(s) 0.06:38:58 100 %  
2013-05-01 100 %   100 % 10 sec(s) 0.00:00:10
2013-04-01 100 %  
2013-03-01 100 % 1 min(s) 29 sec(s) 0.00:01:29
2013-02-01 100 %  
2013-01-01 99.74 % 1 hour(s) 33 min(s) 0.01:33:28
2012-12-01 100 % 56 sec(s) 0.00:00:56
2012-11-01 100 %  
2012-10-01 99.77 % 1 hour(s) 27 min(s) 0.01:27:02
2012-09-01 100 % 39 sec(s) 0.00:00:39
2012-08-01 100 %  
2012-07-01 100 %  
2012-06-01 100 % 1 min(s) 35 sec(s) 0.00:01:35
2012-05-01 99.89 % 40 min(s) 42 sec(s) 0.00:40:42
2012-04-01 100 % 1 min(s) 5 sec(s) 0.00:01:05
Loading...